Simple, transparent pricing
Start free, upgrade when you see results
| Compare Plans | Free Free7-day trial | Most PopularStandard $29/ mo | Pro $99/ mo |
|---|---|---|---|
| LinkedNav Chrome Extension | |||
| Sales Navigator Support | |||
| Social Listening | |||
| Email Enrichment | Limited | Full | Full |
| Analytics & Lead Tracking | Basic | Full | Full |
| Free Credits per Month | 0 | 50 | 300 |
| LinkedIn Campaigns & Lead Lists | Limited | Unlimited | Unlimited |
| Competitor URLs | Up to 2 | Up to 5 | Up to 10 |
| Commenters per Post | Up to 10 | Up to 100 | Up to 500 |
| Reactors per Post | Up to 10 | Up to 100 | Up to 500 |
| Posts per Scrape | Up to 1 | Up to 3 | Up to 5 |
| Daily Competitor Monitoring | Manual | 5 competitors | 10 competitors (Auto) |
| Personalized Outreach Messages | |||
| LinkedIn Senders | 0 | 0 | 3 |
| Schedule Auto Connect & Messages | |||
| API Access | Standard rate limits | Higher rate limits | |
| Support | Community | Priority (Chat & Email) |








